It's Christmas time, and we've got excellent presents for you!
Use the promo codes below to get Devart products with the biggest discounts of the year – up to 50%!
Hurry up! The offer will be valid between December 11, 2023, and January 11, 2024.
Multidatabase Solution
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 |
Database tools for SQL Server
Product Name | Discount | Code |
---|---|---|
15% | 15HNY24 | |
15% | 15HNY24 | |
20% | 20HNY24 |
15% | 15HNY24 | |
20% | 20HNY24 | |
20% | 20HNY24 |
20% | 20HNY24 | |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
MySQL & MariaDB Database Tools
Product Name | Discount | Code |
---|---|---|
15% | 15HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
50% | 50HNY24 |
Database tools for Oracle
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 |
Database tools for PostgreSQL
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 |
30% | 30HNY24 |
ODBC Drivers
Product Name | Discount | Code |
---|---|---|
15% | 15HNY24 | |
20% | 20HNY24 | |
20% | 20HNY24 |
20% | 20HNY24 | |
20% | 20HNY24 | |
20% | 20HNY24 |
20% | 20HNY24 | |
20% | 20HNY24 | |
30% | 30HNY24 | |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
20% | 20HNY24 | |
30% | 30HNY24 | |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
ADO.NET Data Providers
Product Name | Discount | Code |
---|---|---|
15% | 15HNY24 | |
20% | 20HNY24 | |
30% | 30HNY24 |
20% | 20HNY24 | |
20% | 20HNY24 | |
30% | 30HNY24 |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
Python Connectors
Product Name | Discount | Code |
---|---|---|
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
SSIS Data Flow Components
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
40% | 40HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
Excel Add-ins
Product Name | Discount | Code |
---|---|---|
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 | |
50% | 50HNY24 |
Delphi Data Access Components
Product Name | Discount | Code |
---|---|---|
15% | 15HNY24 | |
20% | 20HNY24 | |
20% | 20HNY24 |
20% | 20HNY24 | |
20% | 20HNY24 | |
20% | 20HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 |
40% | 40HNY24 |
dbExpress Drivers
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 | |
40% | 40HNY24 | |
40% | 40HNY24 |
30% | 30HNY24 | |
40% | 40HNY24 | |
50% | 50HNY24 |
SecureBridge
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 |
LINQ
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 |
50% | 50HNY24 |
Coding Assistance
Product Name | Discount | Code |
---|---|---|
20% | 20HNY24 | |
50% | 50HNY24 |
20% | 20HNY24 |