dotConnect Universal Editions
dotConnect Universal is available in three editions: Professional, Standard, and Mobile.
The Standard Edition includes common ADO.NET classes and classes for native data types only.
The Professional Edition includes additional classes, design-time extensions and wizards.
The Mobile Edition is equivalent to the Standard Edition for .NET Compact Framework.
Note that Professional Edition is shipped with built-in data providers for Oracle, MySQL, PostgreSQL, and SQLite.
Feature | Professional | Standard* | Mobile | ||
---|---|---|---|---|---|
.NET Framework support | |||||
.NET Compact Framework support | |||||
Common ADO.NET classes | |||||
Native data types classes and structures | |||||
UniCommandBuilder class | |||||
UniScript class | |||||
UniMonitor class | |||||
Bundled data providers for Oracle, MySQL, PostgreSQL, and SQLite | ** | ||||
Enterprise Library support | |||||
ASP.NET providers support | |||||
Design-time features, including component editors and property editors | |||||
Advanced Visual Studio 2008 - 2022 integration (Server Explorer and other features) |
|||||
Dataset Wizard | |||||
Migration Wizard | |||||
dbMonitor support | |||||
Single License Price | $219.95 | Free | $319.95 |
* Standard Edition of dotConnect Universal does not work with Express editions of other dotConnect data providers
** Mobile Edition of dotConnect Universal can work only with the following servers: Oracle, SQL Server, MySQL, PostgreSQL