dotConnect for SQLite Editions
dotConnect for SQLite is available in three editions: Professional, Standard, and Express.
The Standard Edition represents a fully-featured ADO.NET data provider with design time support and advanced classes.
The Professional Edition adds more classes, tools, technologies, and integration capabilities.
The Express Edition is a free data provider with basic connectivity features.
Feature | Professional | Standard | Express | ||
---|---|---|---|---|---|
  | |||||
.NET Framework support | |||||
.NET Core support | |||||
Common ADO.NET classes | |||||
Native data types classes and structures | |||||
Database Encryption | |||||
SQLiteScript class | |||||
SQLiteMonitor class | |||||
SQLiteDataTable class | |||||
SQLiteDataSet class | |||||
SQLiteDump class | |||||
DataLink class | |||||
SQLiteDataSource component for web applications | |||||
Design-time features, including component editors and property editors | |||||
Entity Framework support | |||||
LinqConnect support | |||||
NHibernate support * | |||||
Entity Developer | |||||
Advanced Visual Studio 2008 - 2022 integration | |||||
ASP.NET providers support | |||||
SQL Server Business Intelligence Solutions support | |||||
Sync Framework support | |||||
Enterprise Library support | |||||
InterForm technology | |||||
DataSet Manager and Editor | |||||
DataSet Wizard | |||||
dbMonitor support | |||||
Single License Price | $219.95 | $119.95 | Free |
* Includes only NHibernate runtime support. Additionally, Entity Developer for NHibernate or Entity Developer Professional is needed to generate NHibernate models.