dotConnect for PostgreSQL Editions
dotConnect for PostgreSQL is available in four editions: Professional, Standard, Mobile, and Express.
The Standard Edition represents a fully-featured ADO.NET data provider with design time support and advanced classes.
The Professional Edition adds more classes, tools, technologies, and integration capabilities.
The Mobile Edition is equivalent to the Standard Edition for .NET Compact Framework.
The Express Edition is a free data provider with basic connectivity features.
Feature | Professional | Standard | Mobile | Express | |
---|---|---|---|---|---|
  | |||||
.NET Framework support | |||||
.NET Core support | |||||
.NET Compact Framework support | |||||
Common ADO.NET classes | |||||
Native data types classes and structures | |||||
SSL and SSH support | |||||
PgSqlScript class | |||||
PgSqlMonitor class | |||||
PgSqlDataTable class | |||||
PgSqlDataSet class | |||||
PgSqlLoader class | |||||
PgSqlDump class | |||||
PgSqlAlerter class | |||||
PgSqlDependency class | |||||
DataLink class | |||||
PgSqlDataSource component for web applications | |||||
Design-time features, including component editors and property editors | |||||
Entity Framework support | |||||
LinqConnect support | |||||
NHibernate support * | |||||
Entity Developer | |||||
Windows Workflow Foundation Support | |||||
Advanced Visual Studio 2008 - 2022 integration | |||||
ASP.NET providers support | |||||
SQL Server Business Intelligence Solutions support | |||||
Sync Framework support | |||||
Enterprise Library support | |||||
InterForm technology | |||||
DataSet Manager and Editor | |||||
DataSet Wizard | |||||
Migration Wizard | |||||
dbMonitor support | |||||
Single License Price | $219.95 | $119.95 | $159.95 | Free |
* Includes only NHibernate runtime support. Additionally, Entity Developer for NHibernate or Entity Developer Professional is needed to generate NHibernate models.