Black Friday has arrived
Get ready for the most anticipated sale of the year! From November 20th through November 26th, get any Devart product with an inspiring discount of up to 50%. Have your eye on one of our products? The time to act is now!
Don't miss the chance to empower yourself with the best database tools at a reduced price!
Multidatabase Solution
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 |
Database tools for SQL Server
Product Name | Discount | Code |
---|---|---|
15% | 15BFCM23 | |
15% | 15BFCM23 | |
20% | 20BFCM23 |
15% | 15BFCM23 | |
20% | 20BFCM23 | |
20% | 20BFCM23 |
20% | 20BFCM23 | |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
MySQL & MariaDB Database Tools
Product Name | Discount | Code |
---|---|---|
15% | 15BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
50% | 50BFCM23 |
Database tools for Oracle
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 |
Database tools for PostgreSQL
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 |
30% | 30BFCM23 |
ODBC Drivers
Product Name | Discount | Code |
---|---|---|
15% | 15BFCM23 | |
20% | 20BFCM23 | |
20% | 20BFCM23 |
20% | 20BFCM23 | |
20% | 20BFCM23 | |
20% | 20BFCM23 |
20% | 20BFCM23 | |
20% | 20BFCM23 | |
30% | 30BFCM23 | |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
20% | 20BFCM23 | |
30% | 30BFCM23 | |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
ADO.NET Data Providers
Product Name | Discount | Code |
---|---|---|
15% | 15BFCM23 | |
20% | 20BFCM23 | |
30% | 30BFCM23 |
20% | 20BFCM23 | |
20% | 20BFCM23 | |
30% | 30BFCM23 |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
Python Connectors
Product Name | Discount | Code |
---|---|---|
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
SSIS Data Flow Components
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
40% | 40BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
Excel Add-ins
Product Name | Discount | Code |
---|---|---|
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 | |
50% | 50BFCM23 |
Delphi Data Access Components
Product Name | Discount | Code |
---|---|---|
15% | 15BFCM23 | |
20% | 20BFCM23 | |
20% | 20BFCM23 |
20% | 20BFCM23 | |
20% | 20BFCM23 | |
20% | 20BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 |
40% | 40BFCM23 |
dbExpress Drivers
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 | |
40% | 40BFCM23 | |
40% | 40BFCM23 |
30% | 30BFCM23 | |
40% | 40BFCM23 | |
50% | 50BFCM23 |
SecureBridge
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 |
LINQ
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 |
50% | 50BFCM23 |
Coding Assistance
Product Name | Discount | Code |
---|---|---|
20% | 20BFCM23 | |
50% | 50BFCM23 |
20% | 20BFCM23 |